Jonathan Rose Queen's University Undergraduate Teaching Evaluations |
Queen's University uses a system called USAT (University Survey of Student Assessment of Teaching) for assessing undergraduate teaching. In the interests of full transparency, see below (for better or worse!) for my undergrad evaluations. |
| Course | Name | Term |
| Teaching in 2010-11 | ||
| POLS 110A | Introduction to Politics | Fall 2010 |
| POLS 110B | Introduction to Politics | Fall 2010 |
| POLS 391 | Introduction to Electoral Systems | Winter 2011 |
| POLS 419 | Political Communication | Winter 2011 |
| Teaching in 2009-10 | ||
| POLS 110A | Introduction to Politics | Fall 2009 |
| POLS 110B | Introduction to Politics | Fall 2009 |
| POLS 393 | Introduction to Electoral Systems | Winter 2010 |
| POLS 410 | Political Communication | Winter 2010 |
| Teaching in 2008-2009 | ||
| POLS 313 | Media & Politics | Fall 2008 |
| POLS 393 | Introduction to Electoral Systems | Winter 2009 |
| POLS 419 | Political Communication | Fall 2008 |
| Teaching in 2005-2007 | ||
| POLS 419 | Political Communication | Winter 2007 |
| POLS 313 | Media & Politics | Fall 2005 |
| POLS 419 | Political Communication | Fall 2005 |
| POLS 386 | Mass Media & Political Economy | Summer 2005 |
| Teaching in 2004-2005 | ||
| POLS 313 | Media & Politics | Fall 2004 |
| POLS 419 | Political Communication | Winter 2005 |
| POLS 110 | Introduction to Politics & Government | Fall-Winter 2004-05 |
| Teaching in 2003-2004 | ||
| POLS 110 | Introduction to Politics & Government | Fall-Winter 2003-04 |
| POLS 313 | Media & Politics | Winter 2004 |
| Teaching in 2002 and prior | ||
| POLS 110 | Introduction to Politics & Government | Fall-Winter 2002-03 |
| POLS 419 | Political Communication | Winter 2002 |
| POLS 419 | Political Communication | Fall 2002 |
| POLS 419 | Political Communication | Winter 2001 |
back to main page.
last edited: 17-Jun-2011